<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Health &#38; Organic Living Blog : NaturalBuy.com &#187; Water</title>
	<atom:link href="http://www.naturalbuy.com/tag/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naturalbuy.com</link>
	<description>A blog about natural living, organic products, healthy lifestyles and the evils of our chemical world...</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:50:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The EPA Is Cleaning Our Water</title>
		<link>http://www.naturalbuy.com/the-epa-is-cleaning-our-water/</link>
		<comments>http://www.naturalbuy.com/the-epa-is-cleaning-our-water/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 09:05:42 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Chemical Poisons]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Herbicides and Pesticides]]></category>
		<category><![CDATA[chemical-free]]></category>
		<category><![CDATA[contaminants]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[pollutants]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.naturalbuy.com/?p=2045</guid>
		<description><![CDATA[The Environmental Protection Agency is changing drinking water standards to impose stricter limits on four specific contaminants which can cause cancer. EPA Administrator Lisa Jackson said that the agency is developing stricter regulations for: tetrachloroethylene, trichloroethylene, acrylamide and epichlorohydrin. Trichloroethylene, also known as TCE, and tetrachloroethylene are usually used as industrial solvents and can seep [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.naturalbuy.com/wp-content/uploads/2010/03/s-WATER-large.jpg" alt="water from a faucet" title="water from a faucet" width="220" style="float:right;margin:10px 0px 10px 10px;" /><a href="http://blog.epa.gov/administrator/2010/03/22/administrator-jackson-outlines-new-vision-for-clean-safe-drinking-water/">The Environmental Protection Agency</a> is changing drinking <a href="http://www.mostoriginal.com/advanced_search_result.php?keywords=water&#038;search_in_description=1&#038;x=0&#038;y=0">water</a> standards to impose stricter limits on four specific contaminants which can cause cancer.</p>
<p>EPA Administrator Lisa Jackson said that the agency is developing stricter regulations for: tetrachloroethylene, trichloroethylene, acrylamide and epichlorohydrin.</p>
<p>Trichloroethylene, also known as TCE, and tetrachloroethylene are usually used as industrial solvents and can seep into drinking water from contaminated ground or surface water. The other two compounds are impurities which get introduced into drinking water during the water treatment process.</p>
<p>Jackson says that the EPA will issue new rules on TCE and tetrachloroethylene within the coming year. New rules for the other two compounds will follow.</p>
<p>Jackson called for more collaboration among states and the federal government, as well as development of new technologies to meet the needs of urban, rural and other water-stressed communities.</p>
<p>The new strategy would address contaminants as a group to better the efficiency; develop new technologies to address health risks from a vast array of contaminants; use a combination of state and federal laws to protect drinking water; and form partnerships with states.</p>
<p>TCE is an especially problematic chemical compound. It was used to clean nuclear missiles and was frequently dumped at missile sites. Exposure to high concentrations of this chemical causes nervous system problems, liver and lung damage, abnormal heartbeat, coma and death. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalbuy.com/the-epa-is-cleaning-our-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding Salt to the Wound</title>
		<link>http://www.naturalbuy.com/adding-salt-to-the-wound/</link>
		<comments>http://www.naturalbuy.com/adding-salt-to-the-wound/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:41:11 +0000</pubDate>
		<dc:creator>Natural Buy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Planet Earth]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Salt]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.naturalbuy.com/?p=1985</guid>
		<description><![CDATA[Mountains of salt are spread on snowy roads in North America every winter, despite the fact that environmentalists have been warning against it for years. Well, studies are piling up, indicating indeed that the cost may be too high. Martin Mittelstaedt reports in the Globe and Mail about a new study of Frenchman&#8217;s Bay, a [...]]]></description>
			<content:encoded><![CDATA[<p>Mountains of salt are spread on snowy roads in North America every winter, despite the fact that environmentalists have been warning against it for years. Well, studies are piling up, indicating indeed that the cost may be too high. <img src="http://www.naturalbuy.com/wp-content/uploads/2010/03/salt-truck1-300x199.jpg" alt="Adding Salt to the Wound" title="salt-truck" width="290" style="float:right;margin:10px 0px 10px 10px;" /></p>
<p>Martin Mittelstaedt reports in the <a href= "http://v1.theglobeandmail.com/servlet/story/RTGAM.20070126.wlivemittelstaedt0129/BNStory/ClimateChange">Globe and Mail</a> about a new study of Frenchman&#8217;s Bay, a lagoon off Lake Ontario by University of Toronto Geologists. The conclusion drawn:</p>
<p>&#8220;Our findings are pretty dramatic, and the effects are felt year-round,&#8221; said <a href= "http://www.geology.utoronto.ca/Members/eyles">Nick Eyles</a>, a geology professor at the university and the lead researcher on the project. </p>
<blockquote><p>&#8220;We now know that 3,600 tonnes of road salt end up in that small lagoon every winter from direct runoff in creeks and effectively poison it for the rest of the year.&#8221;</p></blockquote>
<p>In the community of Pickering, to the east of Toronto, they apply 7,600 tons of salt. Half of that goes into the groundwater, and the other half goes right into Frenchman&#8217;s Bay.</p>
<p>The salt water &#8220;knocks out fish,&#8221; said Dr. Eyles, adding that in the most contaminated areas, only older fish can survive, while younger ones move to areas of the lagoon closer to Lake Ontario and its fresher water.</p>
<p>A University of Minnesota study recently studied 39 lakes and three major rivers, and they found that 70% of the road salt ended up in the watershed. According to <a href= "http://www.sciencedaily.com/">Science Daily</a>:</p>
<blockquote><p>&#8220;Nobody has asked the question of where the salt ultimately goes after the winter season is over…Our study has been concerned with that question in particular.&#8221;</p></blockquote>
<p>The effects of salt include decreases in biodiversity, reduction in fish numbers and types, and higher mortality rates among organisms that rely on marine life for food. </p>
<p>Well, don&#8217;t you know, the sad part of this story is that salt is completely unnecessary. It only works within a few degrees of the freezing point so where it is really really cold, people must learn to drive properly in the winter with properly equipped cars. </p>
<p>Road salt destroys roads, shortens the lives of cars, kills vegetation and now, we KNOW that it harms watersheds. Some alternatives are reducing speed limits in winter, making snow tires mandatory as they do in Quebec, and provide better public transit and other alternatives to driving, instead of destroying the environment to satisfy the need for speed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalbuy.com/adding-salt-to-the-wound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel, Leaders in Water Technology</title>
		<link>http://www.naturalbuy.com/israel-leaders-in-water-technology/</link>
		<comments>http://www.naturalbuy.com/israel-leaders-in-water-technology/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:29:46 +0000</pubDate>
		<dc:creator>Natural Buy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Amir Peleg]]></category>
		<category><![CDATA[Amit Friedman]]></category>
		<category><![CDATA[Aqwise]]></category>
		<category><![CDATA[Raphael Semiat]]></category>
		<category><![CDATA[Shawn Lesser]]></category>
		<category><![CDATA[Sustainable World]]></category>
		<category><![CDATA[TaKaDu]]></category>
		<category><![CDATA[Technion]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.naturalbuy.com/?p=1766</guid>
		<description><![CDATA[Israel has begun to look beyond its lack of natural resources and has decided to take the lead in water technology. A growing number of Israeli firms have their eyes on overseas markets, offering their expertise in such forums as desalination technology, sewage-eating bacteria and wastewater treatment. &#8220;Israel is definitely one of the leaders, if [...]]]></description>
			<content:encoded><![CDATA[<p>Israel has begun to look beyond its lack of <strong>natural resources </strong>and has decided to take the lead in water technology. A growing number of Israeli firms have their eyes on overseas markets, offering their expertise in such forums as desalination technology, sewage-eating bacteria and wastewater treatment. </p>
<blockquote><p>&#8220;Israel is definitely one of the leaders, if not the leader, when it comes to water. &#8230; I think of Israel as the Silicon Valley of <a href="http://www.naturalbuy.com/tag/water/" target="_blank">water</a>,&#8221;</p></blockquote>
<p> said <strong>Shawn Lesser</strong>, president of <a href= "http://www.sustainableworldcapital.com/" target="_blank">Sustainable World Capital</a>, an Atlanta investment firm which focuses on clean energy and water technology companies.<br />
Israel&#8217;s emphasis on exporting high-tech innovations in areas like water technology helped them rebound before most other nations from the world&#8217;s worst recession in decades.</p>
<blockquote><p>&#8220;When you check the breakdown, the only market segment where the level of exports is higher than pre-crisis levels is in the high-tech sector,&#8221; </p></blockquote>
<p>said Amit Friedman, head of the macroeconomic research department at the Bank of Israel.<br />
<img src="http://www.naturalbuy.com/wp-content/uploads/2010/01/telemetry.jpg" alt="" title="telemetry" width="250" style="float:left;margin:10px 10px 10px 0px;" /><br />
<a href="http://www.aqwise.com/" target="_blank">Aqwise</a> was Israel&#8217;s fastest growing technology company this year. They are a water treatment company that uses small, bacteria-dispensing plastic cubes to break down sewage, thereby increasing treatment efficiency and capacity.<br />
Aqwise&#8217;s vice president of business and development, Udi Leshem, said the firm has increased its sales by 50% this year by looking to markets overseas.<br />
He said:</p>
<blockquote><p>&#8220;The main growth engine of the company has been growing into foreign markets, starting in Israel as a base and then exporting to Europe, the United states and other places…Once we did that, growth accelerated.&#8221;</p></blockquote>
<p>Aqwise while Israel&#8217;s water leader, is not alone in the game. </p>
<blockquote><p>&#8220;This technology is important. You have an enormous advantage if you can quickly know and can monitor where the leaks are coming from and fix them,&#8221; </p></blockquote>
<p>said <strong>Raphael Semiat</strong>, a water technology expert at the <strong>Technion</strong>-Israel Institute of Technology in Haifa.<br />
<a href="http://www.takadu.com/" target="_blank>TaKaDu</a>, a company less than a year old, is now running tests on Jerusalem&#8217;s water system. </p>
<blockquote><p>&#8220;Essentially, they were blind to their network. We made them see,&#8221; </p></blockquote>
<p>said <strong>Amir Peleg</strong>, TaKaDu&#8217;s founder. TaKaDu also conducts tests in Europe and Asia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalbuy.com/israel-leaders-in-water-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please Don&#8217;t Poison My Water</title>
		<link>http://www.naturalbuy.com/please-dont-poison-my-water/</link>
		<comments>http://www.naturalbuy.com/please-dont-poison-my-water/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 08:03:41 +0000</pubDate>
		<dc:creator>Natural Buy</dc:creator>
				<category><![CDATA[Chemical Poisons]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Marcellus Shale]]></category>
		<category><![CDATA[toxic chemicals]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.naturalbuy.com/?p=1733</guid>
		<description><![CDATA[For years, the energy industry has argued to the nation&#8217;s courts and Congress that the federal law which protects drinking water shouldn&#8217;t be applied to hydraulic fracturing, the industrial practice which is essential to extracting the nation&#8217;s vast natural gas reserves. In 2005 Congress finally passed a law prohibiting such regulation. Now it has been [...]]]></description>
			<content:encoded><![CDATA[<p>For years, the energy industry has argued to the nation&#8217;s courts and Congress that the federal law which protects drinking water shouldn&#8217;t be applied to <a href="http://www.earthworksaction.org/FracingDetails.cfm">hydraulic fracturing</a>, the industrial practice which is essential to extracting the nation&#8217;s vast natural gas reserves. In 2005 Congress finally passed a law prohibiting such regulation. </p>
<p>Now it has been discovered that part of the argument: most of the millions of gallons of <strong>toxic chemicals </strong>which drillers inject underground are removed for safe disposal, and aren&#8217;t discarded inside the earth, doesn&#8217;t apply to drilling in many of the nation&#8217;s booming new gas fields. </p>
<p><img src="http://www.naturalbuy.com/wp-content/uploads/2009/12/drilling.jpg" alt="drilling" title="drilling" width="250" style="float:right;margin:10px"  /> As much as 85 percent of the fluids used during hydraulic fracturing is being left underground after wells are drilled in the <a href="http://geology.com/articles/marcellus-shale.shtml">Marcellus Shale</a>, the massive gas deposit which stretches from New York to Tennessee. Problem.</p>
<p>So for each modern gas well drilled in the Marcellus and places like it, more than three million gallons of chemically tainted wastewater get left in the ground forever. Drilling companies say that chemicals make up less than 1 percent of that fluid. But by volume, these chemicals still amount to 34,000 gallons in a typical well. Problem.</p>
<p>These facts raise questions as to why the <a href= http://www.epa.gov/safewater/sdwa/>Safe Drinking Water Act</a> should not be applied to hydraulic fracturing.<br />
Congress is considering a bill that would repeal the exemption, and has directed the <a href= "http://www.epa.gov/"><strong>Environmental Protection Agency</strong></a> (EPA) to consider a fresh study of how hydraulic fracturing may affect drinking water supplies. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalbuy.com/please-dont-poison-my-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Those Who Don&#8217;t Give a Crap</title>
		<link>http://www.naturalbuy.com/for-those-who-dont-give-a-crap/</link>
		<comments>http://www.naturalbuy.com/for-those-who-dont-give-a-crap/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 18:55:07 +0000</pubDate>
		<dc:creator>Natural Buy</dc:creator>
				<category><![CDATA[Health and Medicine]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[George W. Bush]]></category>
		<category><![CDATA[Sickness]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[World Toilet Day]]></category>
		<category><![CDATA[World Toilet Organization]]></category>

		<guid isPermaLink="false">http://www.naturalbuy.com/?p=1680</guid>
		<description><![CDATA[Sometimes it takes a little retro-active research to complete the picture. I do not know how we here at NaturalBuy.com missed this, but as a note for next year, we&#8217;ll stick it in now. November 19th was World Toilet Day. On this day we remind ourselves that 2.5 billion people around the globe do not [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes it takes a little retro-active research to complete the picture. I do not know how we here at NaturalBuy.com missed this, but as a note for next year, we&#8217;ll stick it in now. November 19th was <a href="http://worldtoiletday.com/">World Toilet Day</a>.</p>
<p><img src="http://www.naturalbuy.com/wp-content/uploads/2009/12/rg_sewage_wideweb.jpg" alt="sewage" title="sewage" width="350" height="249" style="float:left;margin:10px" />On this day we remind ourselves that 2.5 billion people around the globe do not have access to a toilet – one of those home appliances that we all too often take shamefully for granted. According to the <a href="http://www.worldtoilet.org/">World Toilet Organization</a> (WTO), poor sanitation kills 1.8 million people a year, mostly children and due to diarrhea diseases. </p>
<p>In 2005 President George W. Bush signed into law the <a href="http://www.state.gov/g/oes/water/">Senator Paul Simon Water for the Poor Act</a>, which makes a strategic focus for U.S. foreign aid, water, sanitation, and hygiene. In the last fiscal year of 2008-2009, Congress earmarked $300 million to support these projects. So your tax dollars do work towards solving this international crisis.</p>
<p>According to a <a href="http://csis.org/">Center for Strategic &#038; International Studies</a> September 2009 report on &#8220;Enhancing U.S. Leadership on Drinking Water and Sanitation,&#8221; 61% of Americans put improved access to safe drinking water at the head of the list of issues.</p>
<p>So fear not, your money isn&#8217;t going to waste – it&#8217;s going to waste management – human waste management!</p>
<p><a href="http://www.youtube.com/v/EzhxbwplhHk">Enjoy this vid…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalbuy.com/for-those-who-dont-give-a-crap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Purifier Uses Less Power than a Hairdryer</title>
		<link>http://www.naturalbuy.com/water-purifier-uses-less-power-than-a-hairdryer/</link>
		<comments>http://www.naturalbuy.com/water-purifier-uses-less-power-than-a-hairdryer/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 02:50:13 +0000</pubDate>
		<dc:creator>Natural Buy</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Future Nature]]></category>
		<category><![CDATA[Green Products]]></category>
		<category><![CDATA[Dean Kamen]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Segway]]></category>
		<category><![CDATA[Slingshot]]></category>
		<category><![CDATA[vapor compression distiller]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.naturalbuy.com/?p=1425</guid>
		<description><![CDATA[Dean Kamen, the inventor of the admittedly dorky, yet somehow cool Segway, is at it again. This time, he has invented the Slingshot. &#8220;We believe the world needs a slingshot to take care of its Goliath of a problem in water. So we decided to build a small machine and give it to the little [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.naturalbuy.com/wp-content/uploads/2009/09/deankamenslingshot_small.jpg" alt="dean kamen slingshot" title="dean kamen slingshot" width="300" height="273" style="float:left;margin:10px" /><br />
<strong><a href="http://en.wikipedia.org/wiki/Dean_Kamen/">Dean Kamen</a></strong>, the inventor of the admittedly dorky, yet somehow cool <strong>Segway</strong>, is at it again. This time, he has invented the <strong>Slingshot</strong>. &#8220;We believe the world needs a slingshot to take care of its Goliath of a problem in water. So we decided to build a small machine and give it to the little Davids.&#8221; How Biblical and quaint.</p>
<p><img src="http://www.naturalbuy.com/wp-content/uploads/2009/09/inr01.jpg" alt="Segway" title="Segway" width="200" height="300" style="float:right;margin:10px" />Kamen has been working on the Slingshot for over a decade. He has now perfected it to be able to turn raw sewage into drinkable water. Sounds tasty. Basically, it can turn anything wet into water by simply removing everything else.<br />
What makes it work is a &#8220;vapor compression distiller&#8221;, which, by the sound of it, smushes water vapor back into water after it boils. How this takes less electricity that a hair dryer I have yet to understand. That&#8217;s why he&#8217;s an inventor, whereas I just write about it.</p>
<p>The only problem is that producing one of these machines costs Kamen&#8217;s company several hundred thousand dollars. He needs to first engineer it in a way that lowers costs, and find partner to help him do this. Partners, perhaps, that would have a vested interest in investing in clean water technology. His goal is to get the cost down to about $2,000 per unit, and then to distribute it to the developing world.</p>
<p>Each machine can produce about 250 gallons a day. I think I speak for all of us when I say…that could make a lot of lemonade. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalbuy.com/water-purifier-uses-less-power-than-a-hairdryer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Bacteria to Purify Water &amp; Produce Electricity</title>
		<link>http://www.naturalbuy.com/using-bacteria-to-purify-water-produce-electricity/</link>
		<comments>http://www.naturalbuy.com/using-bacteria-to-purify-water-produce-electricity/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 10:22:15 +0000</pubDate>
		<dc:creator>Natural Buy</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Future Nature]]></category>
		<category><![CDATA[Bacteria]]></category>
		<category><![CDATA[Bruce Logan]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[microbial fuel]]></category>
		<category><![CDATA[purified water]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.naturalbuy.com/?p=1362</guid>
		<description><![CDATA[While we&#8217;re all freaking out about swine flu and other bacterial microbes that have the potential to make us seriously ill or worse, the scientific community has figuring out how to use bacteria to purify salt water into drinkable fresh water. Sounds crazy? It is. The world is crazy, and don&#8217;t expect it to slow [...]]]></description>
			<content:encoded><![CDATA[<p>While we&#8217;re all freaking out about swine flu and other bacterial microbes that have the potential to make us seriously ill or worse, the scientific community has figuring out how to use bacteria to purify salt water into drinkable fresh water. Sounds crazy? It is. The world is crazy, and don&#8217;t expect it to slow down.</p>
<p><img src="http://www.naturalbuy.com/wp-content/uploads/2009/08/bacteria-electricity.jpg" alt="bacteria electricity" title="bacteria electricity" width="300" height="268" style="float:right;margin:10px" />The idea is based on the concept of a <strong>microbial fuel cell</strong>. &#8220;The idea of a microbial fuel cell is based on taking organic waste and turning it into a source of energy,&#8221; said <strong>Bruce Logan</strong>, a scientist at Penn State and co-author of a paper in the journal Environmental Science and Technology.<br />
&#8220;In this newest discovery, we figured we would desalinate water by modifying the electricity generated by the bacteria.&#8221; </p>
<p>Here&#8217;s how it works. You start with a cup of water from any natural source. That water has bacteria. Some of the bacteria in that water, and scientists know exactly which ones, will naturally produce electrons and protons inside their cells and transport them outside themselves. Electrons and protons are charged particles. Other bacteria scavenge those free electrons and protons and use them to create hydrogen, methane, or other energetic chemicals. </p>
<p>So it&#8217;s as simple as this: Instead of letting other bacteria suck up the electrons these bacteria spit out, put two thin pieces of plastic that harness the electrons and gases produced, and draw them to a cathode and an anode to create an electric current. </p>
<p>It&#8217;s so simple it&#8217;s beautiful. The electricity produced heats up the water, which gets filtered and purified. But here&#8217;s the REALLY exciting part: Using the apparatus requires almost ZERO energy. The energy is already present in the water you&#8217;re trying to purify! Energy could even be PRODUCED in the process. That means free purified water.<br />
Humanity is advancing people. </p>
<p>Let&#8217;s cheer it on!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalbuy.com/using-bacteria-to-purify-water-produce-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wet, Wet Air – Time to Take Out the Water</title>
		<link>http://www.naturalbuy.com/wet-wet-air-%e2%80%93-time-to-take-out-the-water/</link>
		<comments>http://www.naturalbuy.com/wet-wet-air-%e2%80%93-time-to-take-out-the-water/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 09:34:00 +0000</pubDate>
		<dc:creator>Natural Buy</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Natural Gadgets]]></category>
		<category><![CDATA[Dr. Etan Bar]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[EWA]]></category>
		<category><![CDATA[Extraction of Water from Air]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Water Crisis]]></category>

		<guid isPermaLink="false">http://www.naturalbuy.com/?p=1258</guid>
		<description><![CDATA[Worried by drought? Well, stop it. Put it this way. Have you ever noticed that when you put an ice-filled glass outside on a humid day, water starts appearing on the outside? This is humidity from the air condensing on the glass. There are countless gallons of water wisping around the air even in the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.naturalbuy.com/wp-content/uploads/2009/07/EWA-Sivan-282x300.jpg" alt="EWA Sivan" title="EWA Sivan" width="282" height="300" style="float:left;margin:10px" />Worried by drought? Well, stop it. Put it this way. Have you ever noticed that when you put an ice-filled glass outside on a humid day, water starts appearing on the outside? This is humidity from the air condensing on the glass. There are countless gallons of water wisping around the air even in the driest of climates, let alone those cities that make you drown helplessly in sweat like a hairless ape.</p>
<p>An Israeli Company appropriately named <a href="http://www.wt-ewa.com/">EWA (Extraction of Water from Air)</a> has engineered a creation that sucks out gallons of water a day at 85% energy efficiency. This means most of the energy used in the cycle is reused in the next cycle, making it extremely efficient. </p>
<p>Since the condensation of high energy water vapor into lower energy liquid water means the extra energy has to go somewhere, it&#8217;s simply reused in the form of heat to power the machine itself. Hence the energy efficiency. </p>
<p>EWA&#8217;s earnings have skyrocketing from a mere $100,000 when it started to a predicted thousand times more at $100 million this year. </p>
<p>Their <strong>CEO <a href="http://www.bar-pm.com/">Dr. Etan Bar</a></strong> explains, &#8220;One cubic kilometer of air contains 10 to 40 thousand tons of water &#8212; enough to supply at least 100 thousand people with all their water needs, or enough &#8216;safe&#8217; drinking water for two million.&#8221; EWA&#8217;s device will produce anywhere from a few hundred liters of water per day to 1,000 cubic meters of water in a single plant.</p>
<p>We&#8217;re waiting…and in the mean time, we&#8217;ll take quick showers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalbuy.com/wet-wet-air-%e2%80%93-time-to-take-out-the-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Towards the Horizon</title>
		<link>http://www.naturalbuy.com/towards-the-horizon/</link>
		<comments>http://www.naturalbuy.com/towards-the-horizon/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 14:36:42 +0000</pubDate>
		<dc:creator>Natural Buy</dc:creator>
				<category><![CDATA[Naturally Online]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.naturalbuy.com/?p=739</guid>
		<description><![CDATA[National Geographic always knows how to deliver amazing photos and mesmerizing stories. It&#8217;s a feast to the eyes.]]></description>
			<content:encoded><![CDATA[<p>National Geographic always knows how to deliver <a href="http://ngm.nationalgeographic.com/photo-contest/2008-winners">amazing photos</a> and mesmerizing stories. It&#8217;s a feast to the eyes.</p>
<p><a href="http://www.naturalbuy.com/wp-content/uploads/2008/12/towards-the-horizon.jpg"><img src="http://www.naturalbuy.com/wp-content/uploads/2008/12/towards-the-horizon-300x183.jpg" alt="Towards the Horizon" title="Towards the Horizon" width="300" height="183" class="alignnone size-medium wp-image-740" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalbuy.com/towards-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rations for Desert Trees</title>
		<link>http://www.naturalbuy.com/rations-for-desert-trees/</link>
		<comments>http://www.naturalbuy.com/rations-for-desert-trees/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 11:18:52 +0000</pubDate>
		<dc:creator>Natural Buy</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Future Nature]]></category>
		<category><![CDATA[Natural Getaways]]></category>
		<category><![CDATA[The Dead Sea]]></category>
		<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.naturalbuy.com/?p=732</guid>
		<description><![CDATA[A new Dutch breakthrough invention makes it possible to reforest large desert and rocky areas on the planet in the coming years. Experiments in the Sahara desert have shown that the WaterBoxx allows trees to grow under harsh conditions and can provide them with sufficient water. The WaterBoxx looks like a plastic, rectangular bucket, with [...]]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://www.european-waternews.com/news/id314-WaterBoxx_Grows_Forest_in_the_Desert.html"><p>A new Dutch <a href="http://www.european-waternews.com/news/id314-WaterBoxx_Grows_Forest_in_the_Desert.html">breakthrough invention</a> makes it possible to reforest large desert and rocky areas on the planet in the coming years. Experiments in the Sahara desert have shown that the <a href="http://www.aquaproholland.com/"><strong>WaterBoxx</strong></a> allows trees to grow under harsh conditions and can provide them with sufficient water.</p></blockquote>
<p><img src="http://www.naturalbuy.com/wp-content/uploads/2008/12/waterboxx.jpg" alt="" title="WaterBoxx" width="376" height="296" class="alignnone size-full wp-image-733" /></p>
<blockquote cite="http://www.european-waternews.com/news/id314-WaterBoxx_Grows_Forest_in_the_Desert.html"><p>The WaterBoxx looks like a plastic, rectangular bucket, with a hole in the centre, allowing the tree to be planted in the soil. The sophistically designed top catches water from condensation at night. Together with the rainwater from rare showers, it is distributed in small doses to the tree inside. Additionally the WaterBoxx prevents water in the top soil layers from evaporating and protects the roots against sun, wind, weeds or rodents. After a year the tree is strong enough to grow by itself and the WaterBoxx can be removed.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.naturalbuy.com/rations-for-desert-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.383 seconds -->
